AltMount®Serpentine Pulley Conversion Kits
Balmar’s Patented AltMount® Serpentine Pulley Kits Facilitate the use of Balmar High Power Alternators
- Better Power Transfer
- Reduced Vibration and Belt Dust
- Quieter Motoring
Single Vee pulleys can only support alternator power loads (PTO) of up to 100A for 12V applications (45A for 24V applications). A serpentine pulley provides greater surface contact between the belt and pulley, and thus can accommodate much higher PTO requirements.
AltMount® Pulley Kits are designed uniquely for each engine listed below, including all the hardware required to complete the installation. The system is installed by placing and fastening a conversion pulley over the existing crank pulley and replacing the water pump pulley. Two serpentine belts are provided with each kit.
AltMount® Pulley Kits are designed to be used with Balmar 6-Series, XT-Series and AT-Series Alternators. We cannot guarantee fit with other brands of alternators. For 95-Series Alternators, use the 48-AM-39 alternator pulley. For 7-Series Alternators, use the 48-AM-102 alternator pulley. For Hitachi Alternators, use the 48-AM-97 alternator pulley.
AltMount® Pulley Kits install easily and deliver a marked improvement in power transfer while reducing noise and engine vibration. View the installation video below to see how easy it is to install an AltMount® Pulley Kit, then select a kit for your engine from list!
Identify Your Engine Model on the Left Column to find the Appropriate AltMount® Kit on the Right,
Then Click on the Kit Number to view a Kit Picture and Additional Information:
| Yanmar Engine Model | AltMount® Kit Number |
|---|---|
| 2GM20 | 48-YSP-3GM-C |
| 2GM20-F | 48-YSP-3GM-B |
| 2YM15 | 48-YSP-3YM-A |
| 3GM | 48-YSP-3GM-C |
| 3GM30 | 48-YSP-3GM-A |
| 3GM30-F, 3GM-F | 48-YSP-3GM-B |
| 3HM, 3HM35 | 48-YSP-3HM-A |
| 3HM35-F, 3HM-F | 48-YSP-3HM-B |
| 3JH2-E, 3JH2-TE | 48-YSP-3JH-C |
| 3JH3 | 48-YSP-3JH-E |
| 3JH4-E, 3JH5 | 48-YSP-3JH-A |
| 3YM20 | 48-YSP-3YM-A |
| 3YM30 | 48-YSP-3YM-B |
| 4JHE,-TE,-HTE,-DTE, 4JH | 48-YSP-4JH-F |
| 4JH2,-TE,-HTE,-DTE,-UTE | 48-YSP-4JH-E |
| 4JH3, -TE, -HTE | 48-YSP-4JH-D |
| 4JH4-HTE,-TE,-DTE | 48-YSP-4JH-B |
| 4JH4-E, 4JH5, 4JH5-E | 48-YSP-3JH-A |
| 4LH-A | 48-YSP-4LH-A |
| 6LY, 6LYA-STP, 6LY2-STP | 48-YSP-6LY-A |
Identify Your Engine Model on the Left Column to find the Appropriate AltMount® Kit on the Right,
Then Click on the Kit Number to view a Kit Picture and Additional Information:
| Volvo Penta Engine Model | AltMount® Kit Number |
|---|---|
| 2001, 2002, 2003(T) (3 Pulleys) | 48-VSP-2001 |
| 2001, 2002, 2003(T) (2 Pulleys) | 48-VSP-2001R |
| D2-55A, B, C, D, E, F | 48-VSP-D2-A |
| MD2030 | 48-VSP-MD-A |
| MD2040 | 48-VSP-MD-B |
| PRIMA, TMD-22 | 48-VSP-PR-A |
Identify Your Engine Model on the Left Column to find the Appropriate AltMount® Kit on the Right,
Then Click on the Kit Number to view a Kit Picture and Additional Information:
| Westerbeke Engine Number | AltMount® Kit Number |
|---|---|
| 12C, 12D | 48-WSP-12C |
| 13A | 48-WSP-21 |
| 18 | 48-WSP-18 |
| 20B | 48-WSP-12C |
| 21 | 48-WSP-21 |
| 21A | 48-WSP-18 |
| 27 | 48-WSP-21 |
| 27A | 48-WSP-18 |
| 30B | 48-WSP-12C |
| 30C, 33 | 48-WSP-33 |
| 35B, 38B | 48-WSP-18 |
| 40 | 48-WSP-40 |
| 42B | 48-WSP-18 |
| 44A, 44B, 44C | 48-WSP-44A |
| 46 | 48-WSP-46 |
| 71, 82 | 48-WSP-71 |
Identify Your Engine Model on the Left Column to find the Appropriate AltMount® Kit on the Right,
Then Click on the Kit Number to view a Kit Picture and Additional Information:
| Universal Engine Number | AltMount® Kit Number |
|---|---|
| M25, M25XP | 48-USP-M25 |
| M25XPB | 48-USP-M35B |
| M35 | 48-USP-M-B |
| M35B, M40B | 48-USP-M35B |
| M50, M50A, M50B, 5444 | 48-USP-M50 |
| 5432 | 48-USP-5432 |
Identify Your Engine Model on the Left Column to find the Appropriate AltMount® Kit on the Right,
Then Click on the Kit Number to view a Kit Picture and Additional Information:
| Perkins/Sabre Engine Model | AltMount® Kit Number |
|---|---|
| 4107, 4108 | 48-PSP-410-A |
| 6.354 | 48-PSP-6354 |
| PERAMA, M20, M25, M30 | 48-VSP-MD-A |
| PRIMA, M50, M60, M80 | 48-PSP-PR-A |
Identify Your Engine Model on the Left Column to find the Appropriate AltMount® Kit on the Right,
Then Click on the Kit Number to view a Kit Picture and Additional Information:
| Nanni Diesel Engine Model | AltMount® Kit Number |
|---|---|
| N3.30, N4.38 | 48-NSP-3.3 |
| N4.4, N4.5, N4.6 | 48-NSP-4.6 |
| N4.85, N100 | 48-NSP-100 |
Identify Your Engine Model on the Left Column to find the Appropriate AltMount® Kit on the Right,
Then Click on the Kit Number to view a Kit Picture and Additional Information:
| AltMount® Kit Number | Ford/Lehman Engine Model |
|---|---|
| FL80, FL120 | 48-FSP-100 |
Identify Your Engine Model on the Left Column to find the Appropriate AltMount® Kit on the Right,
Then Click on the Kit Number to view a Kit Picture and Additional Information:
| AltMount® Kit Number | Vetus Engine Model |
|---|---|
| M4.15, M4.17, M4.55 | 48-VSP-M4.17 |
